2016 SUMMER PH QSO PARTY

August 6 - 7








TOP TEN

CALL 10-10# CTX W CTX WO TOTAL
1 N5XZ 4530 265 270 800
2 N5MT 24949 121 86 328
3 WG5H 77342 85 43 213
4 K8DEL 2978 65 49 179
5 WM2W 76400 69 39 177
6 NC0B 74875 65 27 157
7 DL6DK 39944 66 19 151
7 DB9DF 74506 66 19 151
8 KJ4RV 37776 57 27 141
9 N6OPR 45715 51 32 134
9 KD4BVG 64773 47 40 134
10 F6BXQ 25912 41 49 131








CALL AREA ORDER

CALL AREA 0

CALL 10-10# CTX W CTX WO TOTAL

NC0B 74875 65 27 157

K0FNI 5591 15 6 36

KA0HZP 31562 17 0 34

W0RTV 13962 14 0 28

KI0J 75715 12 0 24

KB0ARZ 48754 2 0 4

KD0CVZ 75507 1 0 2








CALL AREA 1

CALL 10-10# CTX W CTX WO TOTAL

N1YKH 70147 6 0 12








CALL AREA 2

CALL 10-10# CTX W CTX WO TOTAL

WA2HMM 40510 11 2 24

WA2SUH 407 4 9 17

W2VTV 71275 2 0 4








CALL AREA 3

CALL 10-10# CTX W CTX WO TOTAL

K3TC 33876 13 8 34

WW3MM 39524 4 0 8








CALL AREA 4

CALL 10-10# CTX W CTX WO TOTAL

WM2W 76400 69 39 177

KJ4RV 37776 57 27 141

KD4BVG 64773 47 40 134

N4ZCG 56067 42 13 97

N4ANV 18712 34 14 82

N4ERM 34524 34 6 74

W4KRN 66628 16 2 34

KA5VZG 46596 16 0 32

KW4BG 47350 16 0 32

AK4YS 75328 15 1 31

KI4EZL 74359 11 2 24

KK4AMR 76031 10 1 21

KX5U 34669 7 3 17

KU4W 20986 6 1 13

W4ADB 77445 3 2 8

N3FNE 52799 3 1 7

KZ3T 41015 3 0 6

N4LZ 30439 2 0 4








CALL AREA 5

CALL 10-10# CTX W CTX WO TOTAL

N5XZ 4530 265 270 800

N5MT 24949 121 86 328

WG5H 77342 85 43 213

KM5MS 75610 43 35 121

W5TKZ 76490 33 1 67

AA5BE 76207 24 16 64

NS5R 36388 28 5 61

W5RH 75968 25 4 54

KG5LRP 77474 23 2 48

KA5VVD 42188 18 5 41

N5DTT 73679 18 1 37

AJ4F 39439 12 4 28

NR5Q 76939 13 0 26

K9GEM 75992 12 1 25

KD5FBA 77047 11 0 22

K5GJQ 76862 10 0 20

K5CC 50708 8 0 16

K5IZO 74728 7 2 16

KD5HIP 71476 7 0 14

AD5IF 73372 7 0 14

N5AF 1919 3 1 7








CALL AREA 6

CALL 10-10# CTX W CTX WO TOTAL

KE6FQC 69047 6 4 16

AB6QM 63114 1 1 3

AD6GE 36627 1 0 2








CALL AREA 7

CALL 10-10# CTX W CTX WO TOTAL

N6OPR 45715 51 32 134

W7MC 69078 18 6 42

K1GJQ 74866 14 0 28

K7JP 69401 10 0 20

WA7RR 74424 10 0 20

KR7RK 63324 7 2 16

W7RTL 74645 6 0 12








CALL AREA 8

CALL 10-10# CTX W CTX WO TOTAL

K8DEL 2978 65 49 179

W8PJY 14574 40 10 90

K8IZK 73889 14 2 30

KC0RBV 77375 10 1 21

KJ8O 75942 9 1 19








CALL AREA 9

CALL 10-10# CTX W CTX WO TOTAL

W9AQL 60273 41 26 108

KC9EOQ 74609 9 0 18

WB8RFB 10002 5 0 10

N9VPV 75563 4 0 8








QRP

CALL 10-10# CTX W CTX WO TOTAL

AD5IF 73372 7 0 14








COUNTRY ENTRIES








ARGENTINA

CALL 10-10# CTX W CTX WO TOTAL

LU1BJW 39329 12 2 26








FRANCE

CALL 10-10# CTX W CTX WO TOTAL

F6BXQ 25912 41 49 131








GERMANY

CALL 10-10# CTX W CTX WO TOTAL

DL6DK 39944 66 19 151

DB9DF 74506 66 19 151








NETHERLANDS

CALL 10-10# CTX W CTX WO TOTAL

PA2NJC 30903 33 0 66








PANAMA

CALL 10-10# CTX W CTX WO TOTAL

HP1RIS 75617 39 26 104

HP1ALX 36163 4 0 8








CLUBS

CALL 10-10# CTX W CTX WO TOTAL OPS

N4SVC 75836 134 130 398 N0TW/KD4AMP

NM5H 68588 121 86 328 N5MT

DF0AG 74925 66 19 151 DL6DK/DB9DF

DF0VK 75885 66 19 151 DL6DK/DB9DF








CHAPTER ENTRIES



CHAPTER LOGS PTS



HOUSTON SHOT 15 2026



BRANDING IRON 5 645



POSSUM TROT 9 500



CATT 2 269



MLB 1 134



NORTH GEORGIA 1 134



ARIZONA DESERT 5 130



NEANDERTHAL 1 66



GATEWAY 2 62



REPUBLIC OF TEXAS 1 61



TANGO 1 26



CITY OF LIGHTS 1 18



CASTLE CRAIG 1 12










CHECK LOGS

CALL 10-10# CTX W CTX WO TOTAL OPS

NU1O 77093 48 25 121

HP1AC 10107 33 17 83

W4LID 0 13 1 27

KE5TQA 0 9 2 20

W7ASC 73831 10 0 20 K7JP

NM5WB 0 9 1 19

K2HT 68440 5 0 10

K9MCK 0 4 0 8

K4WLG 0 4 0 8