Chapter Nets
As of 22 February 2018
This information is available in PDF format, allowing you to save it and use for reference.
Chapter Nets PDF
All changes to the above times and/or frequencies should be referred to the Chapter Coordinator if you desire accuracy of your net.
DAY | ZSUM | ZWIN | Chapter Name | Location | Freq | Mode |
SUN | 0001 | 0100 | Chesapeake Bay | Chestertown, MD | 28345 | |
SUN | 0300 | 0400 | Chief Seattle | Seattle, WA | 28430 | |
SUN | 1300 | 1400 | Arlington | Arlington, VA | 29200 | |
SUN | 1400 | 1400 | Neanderthal Chapter | Leichlingen, DL | 28355 | |
SUN | 1630 | 1730 | Possum Trot | Raeford, NC | 28345 | |
SUN | 1700 | 1700 | Major League Baseball | Gilbert, AZ | 28380 | |
SUN | 1800 | 1900 | Portland 500 | Portland, OR | 28350 | |
SUN | 1900 | 2000 | Oregon Trail | Dallas, OR | 28330 | |
SUN | 1930 | 1930 | North Georgia | Atlanta, GA | 28610 | |
SUN | 2030 | 2030 | Santa Fe Trail | Galesburg, IL | 28345 | |
SUN | 2100 | 2200 | Possum Trot | Raeford, NC | 28150 | CW |
MON | 0100 | 0100 | Arizona Desert 10-10 Net | Phoenix, AZ | 28445 | |
MON | 0100 | 0200 | Milwaukee | Milwaukee, WI | 28365 | |
MON | 0100 | 0100 | Lonestar | Arlington, TX | 28460 | |
MON | 0130 | 0230 | Bauxite | Benton, AR | 28470 | |
MON | 1630 | 1730 | Chief Seattle | Seattle, WA | 28430 | |
MON | 2330 | 2330 | Sky Bl Wtr/Tn Lzz/Twn Ct | Inver Grove Heights, MN | 28380 | |
TUE | 0001 | 0100 | Ft McHenry/Cornerstone/Yodar Kritch | Arbutus, MD | 28370 | |
TUE | 0100 | 0200 | CO Centennial/CO Frontier Gang | Lakewood, CO | 28340 | |
TUE | 0100 | 0200 | City of Lights | St Charles, IL | 28150 | CW |
TUE | 0130 | 0230 | City of Lights | St Charles, IL | 28720 | |
TUE | 0130 | 0230 | Bauxite | Benton, AR | 28470 | |
TUE | 0300 | 0400 | Bay Area | Hayward, CA | 28475 | |
TUE | 0430 | 0430 | Aloha | Hilo, HI | 28490 | |
TUE | 1500 | 1600 | New Mexico Mud Ducks | Albuquerque, NM | 28835 | |
T/W | 2330 | 0030 | Minuteman/Old Ironsides | Saugus, MA | 28409 | |
WED | 0001 | 0100 | Castle Craig | Meriden, CT | 28375 | |
WED | 0100 | 0200 | Cincinnati Area Ten Tuners | Milan, IN | 28430 | |
WED | 0100 | 0200 | Houston SHOT | Houston, TX | 28488 | |
WED | 0200 | 0300 | 10 Bar X | El Paso, TX | 28445 | |
WED | 1400 | 1500 | EU DX/Branding Iron | Bergamen, DL | 28355 | |
WED | 1700 | 1700 | Gold City | Rutherfordton, NC | 28425 | |
WED | 1930 | 1930 | Route-66 | Boonville, IN | 28370 | |
THU | 0001 | 0100 | Cradle of the Confederacy | Pike Road, AL | 28350 | |
THU | 0100 | 0200 | Gateway | St. Louis, MO | 28650 | |
THU | 0100 | 0100 | Cow Town | Arlington, TX | 28460 | |
THU | 0100 | 0200 | Milwaukee | Milwaukee, WI | 28365 | |
THU | 0230 | 0230 | Windfarms | Livermore, CA | 28450 | |
THU | 0230 | 0330 | Up The Crick | Eugene, OR | 28450 | |
THU | 0300 | 0400 | Chief Seattle | Seattle, WA | 28430 | |
THU | 1930 | 1930 | Speedway | Rainer, OR | 28350 | |
FRI | 0001 | 0100 | Fort McHenry/Cornerstone/Yodar Kritch | Arbutus, MD | 28370 | |
FRI | 0300 | 0400 | Chief Seattle | Seattle, WA | 28430 | |
FRI | 1400 | 1400 | Hanse | Hamburg, DL | 28355 | ** |
FRI | 2230 | 2130 | Down Under (Summer in NZ is winter in US) | Aukland, ZL | 28530 | |
SAT | 0300 | 0400 | Chief Seattle | Seattle, WA | 28430 | |
SAT | 1430 | 1530 | Steamboat Plus | Shreveport, LA | 28430 | |
SAT | 1710 | 1610 | Louisiana Pelican | Baton Rouge, LA | 28450 | |
SAT | 1730 | 1730 | Tango | Buenos Aires, LU | 28650 | |
SAT | 2000 | 2000 | Restoration Project/Feline Friends | Port Alberni, BC | 28750 | |
SAT | 2200 | 2200 | Alii | Lihue, HI | 28730 |
This information is available in PDF format, allowing you to save it and use for reference.
Chapter Nets PDF
All changes to the above times and/or frequencies should be referred to the Chapter Coordinator if you desire accuracy of your net.
There are also various 10-10 daily SSB nets (except Sunday) on 28.8 and 28.38 MHz.
Information on these nets showing day of week, and net control stations is listed
under the category, Daily Nets, on the website.